# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed |
---|---|---|---|---|---|---|
1 Pengs | 16.9KMATIC -- | -- | 1.1MMATIC | -- | 54 | 12%48 / 400 |
2 Bored y00ts | 12.1KMATIC -- | -- | 1MMATIC | -- | 50 | 9%36 / 400 |
3 Matr1x Fire Weapon | 0.45MATIC 6.2% | 6.2% | 411.2KMATIC | 0.314MATIC | 556 | 6.4%2,751 / 43.1K |
4 Courtyard.io | 16.64MATIC 5.3% | 5.3% | 138.5KMATIC | 14.02MATIC | 1,381 | 21.9%8,313 / 38K |
5 Bored Market Ape Club | 195MATIC 52.4% | 52.4% | 40.2KMATIC | -- | 10 | 6.8%27 / 400 |
6 Genesis WildPass | 3KMATIC 2.1% | 2.1% | 6.1KMATIC | 2.4KMATIC | 2 | 1.5%66 / 4,444 |
7 Bumpkin Wearables | 0.122MATIC 14.8% | 14.8% | 3.5KMATIC | 0.121MATIC | 60 | 69.2%200 / 289 |
8 Sunflower Land Collectibles | -- | -- | 3.4KMATIC | < 0.0001MATIC | 161 | 34.3%247 / 720 |
9 DOLZ Trading Cards | 21.49MATIC -- | -- | 3.1KMATIC | 17.66MATIC | 25 | 1.9%679 / 35.6K |
10 Matr1x Fire Asset Collection | 0.99MATIC 9.2% | 9.2% | 3.1KMATIC | 0.628MATIC | 278 | 100%2 / 2 |
Show top
Biggest Movers