# Collection | Floor | Floor 1d % | Volume | Sales | Pending | Listed |
---|---|---|---|---|---|---|
1 Runestone | 0.0076BTC 2.1% | 2.1% | 3.967BTC | 4343 pending | 3 | 2.6%2,908 / 112.4K |
2 Bitcoin Puppets | 0.08BTC 5.6% | 5.6% | 2.184BTC | 28 | 0 | 11.7%1,173 / 10K |
3 NodeMonkes | 0.119BTC 0.4% | 0.4% | 2.179BTC | 18 | 0 | 15.3%1,526 / 10K |
4 Aneemoo's | 0.0038BTC 46.1% | 46.1% | 1.424BTC | 5332 pending | 2 | 18.3%203 / 1,111 |
5 Ordinal Maxi Biz (OMB) | 0.162BTC -- | -- | 0.989BTC | 5 | 0 | 6%314 / 5,243 |
6 FSIC | 0.0068BTC 15.5% | 15.5% | 0.688BTC | 97 | 0 | 11.5%437 / 3,800 |
7 Pizza Ninjas | 0.144BTC 4.0% | 4.0% | 0.622BTC | 4 | 0 | 5.7%85 / 1,498 |
8 Natcats | 0.015BTC 19.4% | 19.4% | 0.439BTC | 28 | 0 | 10.4%841 / 8,064 |
9 Bitcoin Frogs | 0.032BTC 8.1% | 8.1% | 0.35BTC | 111 pending | 1 | 11.4%1,144 / 10K |
10 Gamer Geeks +25% | 0.00099BTC -- | -- | 0.261BTC | 151 | 0 | 18.1%76 / 420 |
Show top
Biggest Movers