# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed |
---|---|---|---|---|---|---|
1 Based Ape Gang | 0.185ETH 27.7% | 27.7% | 4.764ETH | 0.124ETH | 23 | 10.6%235 / 2,222 |
2 based punks | 0.207ETH 6.0% | 6.0% | 3.417ETH | 0.186ETH | 14 | 4.6%228 / 5,000 |
3 No-Punks | 0.0085ETH 12.0% | 12.0% | 2.149ETH | 0.0072ETH | 187 | 4.8%480 / 10K |
4 SoMon OwOG Collection | 0.043ETH 12.3% | 12.3% | 2.056ETH | 0.037ETH | 48 | 7.4%247 / 3,333 |
5 Tiny DinoPunks | 0.012ETH 16.4% | 16.4% | 1.603ETH | 0.0098ETH | 112 | 18.9%189 / 1,000 |
6 PNUKS +50% | 0.0062ETH 11.4% | 11.4% | 1.165ETH | 0.0053ETH | 169 | 13.8%1,383 / 10K |
7 Parallel Battle Pass Cards [Base] | 0.002ETH -- | -- | 1.095ETH | 0.0004ETH | 33 | 78.6%11 / 14 |
8 Gmeow | 0.008ETH 6.8% | 6.8% | 0.939ETH | 0.0068ETH | 120 | 4.3%217 / 5,000 |
9 Kemonokaki | 0.032ETH 8.3% | 8.3% | 0.93ETH | 0.028ETH | 27 | 7.3%731 / 10K |
10 MEME WL | 0.1ETH -- | -- | 0.868ETH | 0.054ETH | 9 | 1.1%21 / 1,852 |
Show top
Launchpad drops
See allBiggest Movers