# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed |
---|---|---|---|---|---|---|
1 egg | 0.35ETH 176.5% | 176.5% | 345.9ETH | 0.33ETH | 1,315 | 7.4%232 / 3,134 |
2 Bored Ape Yacht Club | 11.86ETH 1.6% | 1.6% | 294.3ETH | 11.46ETH | 24 | 3.3%330 / 9,998 |
3 Pudgy Penguins | 10.63ETH 0.5% | 0.5% | 131.2ETH | 10.23ETH | 12 | 2.6%228 / 8,888 |
4 Milady Maker | 3.435ETH 3.9% | 3.9% | 90.44ETH | 3.344ETH | 26 | 5.2%514 / 9,978 |
5 CryptoPunks | 27.48ETH 3.2% | 3.2% | 89.5ETH | -- | 3 | 11.6%1,164 / 9,996 |
6 Mutant Ape Yacht Club | 1.93ETH 0.5% | 0.5% | 70.93ETH | 1.851ETH | 37 | 3%594 / 19.5K |
7 KnownOrigin | 0.01ETH -- | -- | 50.02ETH | 0.0004ETH | 2 | 1.6%432 / 27.5K |
8 Jirasan +25% | 0.537ETH 7.4% | 7.4% | 33.38ETH | 0.51ETH | 59 | 6.1%505 / 8,255 |
9 Redacted Remilio Babies | 0.888ETH 2.2% | 2.2% | 22.57ETH | 0.858ETH | 20 | 5.8%579 / 9,998 |
10 DeGods | 1.44ETH 7.6% | 7.6% | 22.36ETH | 1.403ETH | 15 | 2.7%129 / 4,837 |
Show top
Biggest Movers