# Collection | Floor | Floor 1d % | Volume | Top Offer | Sales | Listed |
---|---|---|---|---|---|---|
1 egg | 0.35ETH 176.5% | 176.5% | 345.9ETH | 0.33ETH | 1,315 | 7.4%232 / 3,134 |
2 Bored Ape Yacht Club | 11.86ETH 1.6% | 1.6% | 294.3ETH | 11.46ETH | 24 | 3.3%330 / 9,998 |
3 Pengs | 16.9KMATIC -- | -- | 1.1MMATIC | -- | 54 | 12%48 / 400 |
4 Bored y00ts | 12.1KMATIC -- | -- | 1MMATIC | -- | 50 | 6.8%27 / 400 |
5 Pudgy Penguins | 10.63ETH 0.5% | 0.5% | 131.2ETH | 10.23ETH | 12 | 2.6%227 / 8,888 |
6 Runestone | 0.0076BTC 2.1% | 2.1% | 3.929BTC | -- | 4293 pending | 2.6%2,908 / 112.4K |
7 Milady Maker | 3.435ETH 3.9% | 3.9% | 90.44ETH | 3.344ETH | 26 | 5.2%514 / 9,978 |
8 CryptoPunks | 27.48ETH 3.2% | 3.2% | 89.5ETH | -- | 3 | 11.6%1,164 / 9,996 |
9 Mutant Ape Yacht Club | 1.93ETH 0.5% | 0.5% | 70.93ETH | 1.851ETH | 37 | 3%594 / 19.5K |
10 Matr1x Fire Weapon | 0.45MATIC 6.2% | 6.2% | 411.2KMATIC | 0.314MATIC | 556 | 6.4%2,750 / 43.1K |
Show top